Scoreboards


AliensAdd questions| 43 | Grim... |
| 41 | Grim... |
| 25 | Nirejhenge |
| 23 | jradge |
| 17 | davpaz |
| 17 | BrassEyedBoy |
| 15 | Pallid Dan |
| 15 | Pica-pau |
| 15 | jradge |
| 12 | cal |


Amiga PowerAdd questions| 32 | jradge |
| 30 | Grim... |
| 30 | jradge |
| 30 | Grim... |
| 30 | Grim... |
| 30 | Grim... |
| 29 | AdamK |
| 29 | Moose |
| 28 | jradge |
| 28 | Moose |


General KnowledgeAdd questions| 56 | odedy76 |
| 56 | odedy76 |
| 56 | odedy76 |
| 56 | odedy76 |
| 56 | odedy76 |
| 19 | davpaz |
| 19 | davpaz |
| 18 | marlon |
| 18 | cluner |
| 15 | marlon |


IAmCalAdd questions| 28 | Grim... |
| 22 | suxy |
| 22 | suxy |
| 21 | Percy-Painkiller |
| 20 | Doctor Lucid |
| 19 | Doctor Lucid |
| 15 | syl |
| 10 | stetho |


If you were ruler of the world...Add questions| 7 | lordnincompoop |
| 7 | spongewes |
| 5 | Pica-pau |
| 4 | spongewes |
| 4 | lordnincompoop |
| 3 | jackfair |
| 2 | spongewes |
| 2 | spongewes |
| 2 | jackfair |
| 2 | spongewes |


Your SinclairAdd questions| 26 | Chinnyhill10_ |
| 22 | Nirejhenge |
| 19 | chinnyhill10 |
| 18 | Nirejhenge |
| 16 | jradge |
| 16 | jradge |
| 15 | chinnyhill10 |
| 13 | BrassEyedBoy |
| 11 | chinnyhill10 |
| 9 | FredrickI |
